Records of Kostas Gianakis - smart punter

football tipster Kostas Gianakis - smart punter

Here is data of LAST 100 soccer tips of Kostas Gianakis - smart punter

SHOW ALL football predictions of Kostas Gianakis - smart punter


Hit RATE: 65 %
current ROI: 125.58 %
average odd: 1.92

Kostas Gianakis - smart punter is football tipster from Greece tips with current profit of 23.66 units, covering followng leagues: Greece, Cyprus, Italy, Wales, European tournaments, World tournaments, European Leagues, friendly games
Greece style of football tips.

Date Home Away Soccer Tip (type) Odd Result Verdict
28.03.2025 Maccabi Jaffa H. Akko Over 2.25 (Over/Under) 1.92 3:2 WIN
26.03.2025 Marilia Uniao Sao Joao Under 2 (Over/Under) 1.98 3:0 lose
25.03.2025 Niger Bonaire Over 2.75 (Over/Under) 1.91 6:0 WIN
24.03.2025 Deportes Temuco Rangers Over 2.25 (Over/Under) 2.03 3:2 WIN
23.03.2025 France Croatia Over 2.75 (Over/Under) 2 2:0 (pen. 7:4) lose
22.03.2025 Wales Kazakhstan Wales -1.75 (0:1.75) 1.86 3:1 Half-WIN
21.03.2025 Skra Podbeskidzie Under 2.5 (Over/Under) 1.88 1:0 WIN
20.03.2025 Itapipoca Atletico-CE Over 2.5 (Over/Under) 2 3:0 WIN
19.03.2025 India Maldives India -1.25 (0:1.25) 1.83 3:0 WIN
18.03.2025 Binga Diarra Under 2 (Over/Under) 1.82 0:4 lose
17.03.2025 Vozdovac Radnicki S. Mitrovica Radnicki S. Mitrovica +1 (0:1) 1.94 1:1 WIN
16.03.2025 Omonia AEK Larnaca Over 2.5 (Over/Under) 1.8 1:1 lose
15.03.2025 Omonia Aradippou AEL Limassol Over 2.5 (Over/Under) 1.84 1:2 WIN
14.03.2025 Hillerod B.93 B.93 +1.5 (0:1.5) 1.93 1:1 WIN
13.03.2025 Legia Molde Over 2.75 (Over/Under) 1.91 1:0 (ET 2:0) lose
12.03.2025 Atl. Madrid Real Madrid Under 2.75 (Over/Under) 1.98 1:0 (pen. 3:4) WIN
11.03.2025 Bayer Leverkusen Bayern Munich Over 2.75 (Over/Under) 1.98 0:2 lose
10.03.2025 Pendikspor Amedspor Under 2.25 (Over/Under) 1.86 0:1 WIN
9.03.2025 Aris AEK Athens FC Under 2.25 (Over/Under) 1.88 0:0 WIN
8.03.2025 Omonia 29th May Anorthosis Over 2.5 (Over/Under) 1.9 0:0 lose
7.03.2025 Waterford Bohemians Over 2.5 (Over/Under) 1.91 0:3 WIN
6.03.2025 Plzen Lazio Under 2.5 (Over/Under) 1.96 1:2 lose
5.03.2025 Dobrovce NK Bistrica NK Bistrica -1.75 (1.75:0) 1.88 0:3 WIN
4.03.2025 Buriram Johor DT Over 2.75 (Over/Under) 1.91 0:0 lose
3.03.2025 St. Patricks Derry City Under 2.25 (Over/Under) 1.82 2:0 Half-WIN
2.03.2025 Lommel SK Seraing Over 2.75 (Over/Under) 1.99 2:2 WIN
1.03.2025 Panathinaikos Panetolikos Over 2.5 (Over/Under) 1.86 2:0 lose
28.02.2025 Istra 1961 Lok. Zagreb Over 2.5 (Over/Under) 1.93 3:2 WIN
27.02.2025 Polonia Warszawa Puszcza Under 2.25 (Over/Under) 1.97 1:1 (ET 1:2) Half-WIN
26.02.2025 Olympiacos Piraeus AEK Athens FC Over 2.5 (Over/Under) 2 6:0 WIN
25.02.2025 Barcelona Atl. Madrid Atl. Madrid +0.75 (0:0.75) 1.91 4:4 WIN
24.02.2025 Paralimni Anorthosis Under 2.25 (Over/Under) 1.87 2:2 lose
23.02.2025 Asteras Tripolis AEK Athens FC Under 2.5 (Over/Under) 1.79 0:3 lose
22.02.2025 Atromitos Panserraikos Under 2.5 (Over/Under) 1.81 1:0 WIN
21.02.2025 Villefranche Orleans X (1X2) 2.97 2:0 lose
20.02.2025 Shamrock Rovers Molde Under 2.5 (Over/Under) 1.93 0:1 (pen. 4:6) WIN
19.02.2025 Shabab Al-Ahli Dubai Al Wehdat Shabab Al-Ahli Dubai -1.5 (0:1.5) 1.86 4:3 lose
18.02.2025 Crawley Wigan Under 2.25 (Over/Under) 1.97 1:1 Half-WIN
17.02.2025 Radomlje Domzale Under 2.25 (Over/Under) 1.96 1:0 WIN
16.02.2025 PAOK Lamia Over 3.25 (Over/Under) 1.94 7:0 WIN
15.02.2025 Stockholm Internazionale Kalmar Over 2.75 (Over/Under) 1.84 2:0 lose
14.02.2025 Adana Demirspor Antalyaspor Under 2.75 (Over/Under) 1.89 1:1 WIN
13.02.2025 PAOK FCSB Under 2.25 (Over/Under) 2 1:2 lose
12.02.2025 Triglav Rukh Lviv Over 2.75 (Over/Under) 1.87 2:2 WIN
11.02.2025 Watford Leeds Over 2.75 (Over/Under) 2.02 0:4 WIN
10.02.2025 Trabzonspor Eyupspor Over 2.5 (Over/Under) 1.82 1:0 lose
9.02.2025 AEK Athens FC Panserraikos AEK Athens FC -2.25 (0:2.25) 1.95 5:0 WIN
8.02.2025 AEL Limassol Anorthosis Under 2.5 (Over/Under) 1.8 0:1 WIN
7.02.2025 Lommel SK Club Brugge KV U23 Over 2.75 (Over/Under) 1.87 0:2 lose
5.02.2025 Leganes Real Madrid Over 2.75 (Over/Under) 2.03 2:3 WIN
4.02.2025 Le Mans PSG Under 3.5 (Over/Under) 1.86 0:2 WIN
3.02.2025 Anorthosis APOEL APOEL -0.75 (0.75:0) 1.92 2:2 lose
2.02.2025 Athens Kallithea Aris Under 2.25 (Over/Under) 1.82 0:1 WIN
1.02.2025 Panserraikos Volos Over 2.5 (Over/Under) 2.04 1:1 lose
31.01.2025 Pacos Ferreira Leixoes Under 2.25 (Over/Under) 1.8 0:0 WIN
30.01.2025 APOEL Pafos Over 2.5 (Over/Under) 1.86 1:1 (pen. 5:6) lose
29.01.2025 Anorthosis Apollon Over 2.5 (Over/Under) 2.04 1:3 WIN
26.01.2025 Olympiacos Piraeus Panathinaikos Over 2.5 (Over/Under) 1.97 1:1 lose
25.01.2025 Anorthosis AEK Larnaca Over 2.5 (Over/Under) 2 2:2 WIN
24.01.2025 Paralimni Omonia Omonia -1.5 (1.5:0) 1.96 0:2 WIN
23.01.2025 Lion City Buriram Under 2.5 (Over/Under) 2.1 0:0 WIN
22.01.2025 PSG Manchester City Over 2.75 (Over/Under) 1.87 4:2 WIN
21.01.2025 Bologna Dortmund Over 2.5 (Over/Under) 1.86 2:1 WIN
20.01.2025 AEK Larnaca APOEL Over 2.25 (Over/Under) 1.9 2:1 WIN
19.01.2025 Aris PAOK Over 2.5 (Over/Under) 1.98 0:0 lose
18.01.2025 Apollon Karmiotissa Apollon -1.25 (0:1.25) 1.95 3:0 WIN
17.01.2025 Hannover II Aue Over 2.75 (Over/Under) 1.81 2:1 Half-WIN
16.01.2025 Al Masry Pharco Over 1.75 (Over/Under) 1.73 1:0 lose
15.01.2025 Omonia Kitiou Over 4.5 (Over/Under) 1.96 7:0 WIN
14.01.2025 Atalanta Juventus Over 2.5 (Over/Under) 1.7 1:1 lose
13.01.2025 Asteras Tripolis Panetolikos Over 1.75 (Over/Under) 1.79 2:0 Half-WIN
12.01.2025 AEL Limassol Omonia Omonia -0.75 (0.75:0) 1.87 0:4 WIN
11.01.2025 Paralimni Apollon Under 2 (Over/Under) 1.81 0:1 WIN
10.01.2025 Orleans Aubagne Under 2.25 (Over/Under) 1.89 2:1 lose
9.01.2025 Panachaiki OFI Crete Over 2.75 (Over/Under) 1.85 1:2 Half-WIN
8.01.2025 Asteras Tripolis Panionios Under 2.25 (Over/Under) 1.9 2:0 Half-WIN
7.01.2025 Omonia Anorthosis Under 2.5 (Over/Under) 1.93 0:2 WIN
6.01.2025 Panetolikos Olympiacos Piraeus Under 2.25 (Over/Under) 2.01 0:2 Half-WIN
5.01.2025 Volos AEK Athens FC AEK Athens FC -1.5 (1.5:0) 1.98 2:4 WIN
4.01.2025 Nea Salamis Achnas Over 2.75 (Over/Under) 1.91 0:3 Half-WIN
3.01.2025 Aris Omonia Aradippou Omonia Aradippou +2.25 (0:2.25) 1.91 2:0 Half-WIN
2.01.2025 AEL Limassol Apollon Over 2.5 (Over/Under) 1.94 0:1 lose
1.01.2025 Brentford Arsenal Over 2.75 (Over/Under) 1.78 1:3 WIN
31.12.2024 TNS Connahs Q. TNS -2 (0:2) 1.88 2:1 lose
30.12.2024 Alexandria SC Tersana Under 1.5 (Over/Under) 1.93 0:1 WIN
29.12.2024 Derby Leeds Over 2.5 (Over/Under) 1.93 0:1 lose
28.12.2024 Rwanda South Sudan Over 2.5 (Over/Under) 1.94 2:1 WIN
27.12.2024 Leuven Beerschot VA Leuven -0.75 (0:0.75) 1.92 2:0 WIN
26.12.2024 Club Brugge KV Westerlo Club Brugge KV -1.75 (0:1.75) 1.92 4:3 lose
25.12.2024 Pyramids Pharco Over 2.5 (Over/Under) 1.89 3:0 WIN
23.12.2024 Asteras Tripolis Aris Over 2.5 (Over/Under) 2.04 2:1 WIN
22.12.2024 Panathinaikos Athens Kallithea Athens Kallithea +2 (0:2) 1.84 1:0 WIN
21.12.2024 Moreirense FC Porto Under 2.5 (Over/Under) 1.85 0:3 lose
20.12.2024 Bastia RC Saint Joseph Over 4.5 (Over/Under) 2.06 5:0 WIN
19.12.2024 Cadiz CF Burgos CF Under 2.25 (Over/Under) 1.85 1:1 Half-WIN
18.12.2024 Panionios Asteras Tripolis Under 2.25 (Over/Under) 1.93 0:2 Half-WIN
17.12.2024 Stockport U21 Leeds U21 Leeds U21 -0.75 (0.75:0) 1.9 4:2 lose
16.12.2024 Krumovgrad Arda Under 2 (Over/Under) 1.83 0:2 Draw
15.12.2024 Levadiakos Panathinaikos Under 2.25 (Over/Under) 2.03 0:1 WIN
14.12.2024 Atromitos OFI Crete Under 2.25 (Over/Under) 2.07 0:0 WIN