Records of Dirk van Foreest - Dutch player

football tipster Dirk van Foreest - Dutch player

Here is data of LAST 100 soccer tips of Dirk van Foreest - Dutch player

SHOW ALL football predictions of Dirk van Foreest - Dutch player


Hit RATE: 61 %
current ROI: 119.66 %
average odd: 1.95

Dirk van Foreest - Dutch player is football tipster from Netherlands tips with current profit of 17.3 units, covering followng leagues: Netherlands, Germany, Denmark, Sweden, Belgium, Finland, Iceland, Norway, European tournaments, World tournaments, European Leagues, friendly games
Experienced strategy for Dutch odds and good tips

Date Home Away Soccer Tip (type) Odd Result Verdict
27.03.2025 Geylang Lion City Lion City -1 (1:0) 1.88 1:3 WIN
26.03.2025 FKM Nove Zamky Castkovce Castkovce +1.25 (0:1.25) 1.91 2:1 Half-WIN
25.03.2025 Palestine Iraq Palestine +0.75 (0.75:0) 1.86 2:1 WIN
24.03.2025 Radnicki S. Mitrovica Zemun Over 1.75 (Over/Under) 1.75 0:0 lose
23.03.2025 Nykobing Middelfart Over 2.5 (Over/Under) 1.83 1:3 WIN
22.03.2025 Cove Rangers Stenhousemuir Over 2.75 (Over/Under) 1.98 0:0 lose
21.03.2025 Naestved F. Amager Under 2.25 (Over/Under) 1.88 1:1 Half-WIN
20.03.2025 Austria Serbia Under 2.5 (Over/Under) 1.95 1:1 WIN
19.03.2025 Goias Brasiliense Goias -1.25 (0:1.25) 2 0:0 (pen. 5:4) lose
17.03.2025 Sepsi Sf. Gheorghe Gloria Buzau Sepsi Sf. Gheorghe -1 (0:1) 1.82 1:2 lose
16.03.2025 St. Liege Antwerp Under 2.5 (Over/Under) 1.88 0:0 WIN
15.03.2025 Lommel SK Patro Eisden Over 2.5 (Over/Under) 1.92 0:1 lose
14.03.2025 FC Emmen Jong Utrecht FC Emmen -1.5 (0:1.5) 1.99 2:0 WIN
13.03.2025 Lazio Plzen Over 2.75 (Over/Under) 2.03 1:1 lose
12.03.2025 Viktoria Koln RW Essen Under 2.75 (Over/Under) 1.88 1:0 WIN
11.03.2025 Den Haag Jong AZ Den Haag -1.25 (0:1.25) 2.02 0:3 lose
10.03.2025 Jong Utrecht Vitesse Under 2.75 (Over/Under) 2.04 0:2 WIN
9.03.2025 Zwolle Ajax Over 2.75 (Over/Under) 1.92 0:1 lose
8.03.2025 Dender Genk Under 2.75 (Over/Under) 1.96 0:1 WIN
7.03.2025 Oss FC Volendam Under 3 (Over/Under) 1.85 0:2 WIN
6.03.2025 Borac Banja Luka SK Rapid Under 2.25 (Over/Under) 1.95 1:1 Half-WIN
5.03.2025 Kalju Paide Under 2.75 (Over/Under) 2.01 1:0 WIN
4.03.2025 Aldershot Dag & Red Over 2.5 (Over/Under) 1.85 0:0 lose
3.03.2025 Jong Utrecht Oss Under 2.5 (Over/Under) 2.03 1:1 WIN
2.03.2025 Almere City Ajax Over 2.75 (Over/Under) 1.87 0:1 lose
1.03.2025 G.A. Eagles PSV G.a. Eagles +1 (1:0) 1.94 3:2 WIN
28.02.2025 Cambuur Venlo Under 3 (Over/Under) 1.84 5:0 lose
27.02.2025 Legion Nomme Utd U21 Nomme Utd U21 +1 (0:1) 1.87 2:2 WIN
26.02.2025 PSV G.A. Eagles PSV -1.75 (0:1.75) 1.82 1:2 lose
25.02.2025 Antalyaspor Besiktas Over 2.75 (Over/Under) 1.97 1:2 Half-WIN
24.02.2025 Jong PSV Dordrecht Under 3.5 (Over/Under) 1.9 1:2 WIN
23.02.2025 Twente Nijmegen Over 2.75 (Over/Under) 1.86 2:0 lose
22.02.2025 Feyenoord Almere City Under 3.25 (Over/Under) 1.91 2:1 Half-WIN
21.02.2025 Helmond Vitesse Over 2.75 (Over/Under) 1.87 3:0 Half-WIN
20.02.2025 Bodo/Glimt Twente Over 2.75 (Over/Under) 1.76 3:2 (ET 5:2) WIN
19.02.2025 Aston Villa Liverpool Over 2.75 (Over/Under) 1.79 2:2 WIN
18.02.2025 KTP HJK HJK -1.75 (1.75:0) 1.94 0:4 WIN
17.02.2025 Jong Utrecht Venlo Over 2.75 (Over/Under) 1.93 postp. postp.
16.02.2025 Royale Union SG KV Mechelen Over 2.75 (Over/Under) 1.88 0:1 lose
15.02.2025 Antwerp Kortrijk Over 2.75 (Over/Under) 1.94 2:1 Half-WIN
14.02.2025 G.A. Eagles Sparta Rotterdam Over 2.75 (Over/Under) 1.95 1:0 lose
13.02.2025 Molde Shamrock Rovers Under 2.5 (Over/Under) 2.11 0:1 WIN
12.02.2025 West Brom Blackburn Under 2.25 (Over/Under) 2.06 0:2 Half-WIN
11.02.2025 Wrexham Bolton Under 2.5 (Over/Under) 1.95 1:0 WIN
10.02.2025 Jong Ajax Excelsior Excelsior -1 (1:0) 1.92 3:2 lose
9.02.2025 Westerlo St. Liege Over 2.75 (Over/Under) 1.85 4:2 WIN
8.02.2025 Groningen Nijmegen Over 2.25 (Over/Under) 1.8 2:1 WIN
7.02.2025 Stade Nyonnais Schaffhausen Over 2.5 (Over/Under) 1.86 0:1 lose
6.02.2025 Antwerp Anderlecht Over 2.5 (Over/Under) 1.81 2:2 WIN
5.02.2025 G.A. Eagles Noordwijk G.A. Eagles -2.5 (0:2.5) 1.95 3:1 lose
4.02.2025 Heracles Utrecht Under 2.5 (Over/Under) 2.09 2:0 WIN
3.02.2025 Chelsea West Ham Chelsea -1.5 (0:1.5) 1.93 2:1 lose
2.02.2025 Kortrijk Westerlo Over 2.75 (Over/Under) 2.01 1:2 Half-WIN
1.02.2025 Heerenveen Sittard Over 2.5 (Over/Under) 1.89 2:2 WIN
31.01.2025 Cambuur Telstar Over 2.75 (Over/Under) 1.84 2:1 Half-WIN
28.01.2025 Colchester Port Vale Under 2.25 (Over/Under) 1.83 postp. postp.
26.01.2025 Leuven Gent Under 2.5 (Over/Under) 1.89 0:0 WIN
25.01.2025 Westerlo Genk Under 3 (Over/Under) 1.88 1:2 Draw
24.01.2025 Vitesse Dordrecht Over 3.5 (Over/Under) 2.07 0:3 lose
23.01.2025 Malmo FF Twente Over 2.75 (Over/Under) 2.04 2:3 WIN
22.01.2025 Al Ittihad Al Shabab Al Ittihad -1 (0:1) 2.01 2:1 Draw
21.01.2025 Fjolnir Vikingur Reykjavik Vikingur Reykjavik -1.75 (1.75:0) 1.83 2:2 lose
20.01.2025 Jong Utrecht De Graafschap Jong Utrecht +0.75 (0.75:0) 1.86 1:1 WIN
19.01.2025 Heerenveen Ajax Over 2.75 (Over/Under) 1.91 0:2 lose
18.01.2025 G.A. Eagles Groningen G.A. Eagles -1 (0:1) 2.01 2:1 Draw
17.01.2025 Oss Roda Under 2.75 (Over/Under) 1.95 0:2 WIN
16.01.2025 Al Jabalain Al Batin Under 2.25 (Over/Under) 1.88 2:1 lose
15.01.2025 Waalwijk Utrecht Under 3 (Over/Under) 1.85 1:2 Draw
14.01.2025 PSV Excelsior Over 4.5 (Over/Under) 2.01 3:3 (ET 5:4) WIN
13.01.2025 Konyaspor Fenerbahce Over 3.5 (Over/Under) 2.42 2:3 WIN
12.01.2025 Vitesse Venlo Venlo +0.75 (0:0.75) 1.9 1:4 WIN
11.01.2025 Ajax Waalwijk Ajax -2.5 (0:2.5) 1.93 2:1 lose
10.01.2025 Excelsior Dordrecht Over 3.5 (Over/Under) 1.99 1:0 lose
9.01.2025 Beerschot VA Anderlecht Under 2.75 (Over/Under) 2.11 0:1 WIN
8.01.2025 Tanta Dayrout Tanta -0.75 (0:0.75) 1.95 0:0 lose
7.01.2025 Club Brugge KV Leuven Over 2.75 (Over/Under) 1.83 3:0 Half-WIN
6.01.2025 Salzburg Bayern Munich Bayern Munich -1.75 (1.75:0) 1.89 0:6 WIN
4.01.2025 Hapoel Hadera H. Beer Sheva Over 2.75 (Over/Under) 2.03 1:2 Half-WIN
3.01.2025 Paris FC Martigues Paris FC -2 (0:2) 2.01 1:2 lose
2.01.2025 Aberdeen Ross County Over 2.5 (Over/Under) 1.86 1:2 WIN
1.01.2025 Portsmouth Swansea Over 2.5 (Over/Under) 1.98 4:0 WIN
31.12.2024 SC Ashdod Sakhnin Under 2.25 (Over/Under) 1.86 3:5 lose
30.12.2024 Aston Villa Brighton Over 2.75 (Over/Under) 1.82 2:2 WIN
29.12.2024 Telecom Egypt Kahrabaa Ismailia Over 1.75 (Over/Under) 1.72 3:2 WIN
28.12.2024 Saudi Arabia Iraq Over 2.5 (Over/Under) 2.03 1:3 WIN
27.12.2024 Beit Shean Hapoel Hadera Hapoel Hadera -1.75 (1.75:0) 1.92 1:2 lose
26.12.2024 KV Mechelen St. Liege X (1X2) 3.05 0:0 WIN
23.12.2024 Amedspor Umraniyespor Over 2.5 (Over/Under) 1.94 2:0 lose
22.12.2024 K. Lierse S.K. Lommel SK Under 2.5 (Over/Under) 2.03 1:0 WIN
21.12.2024 Beerschot VA Kortrijk Over 2.5 (Over/Under) 1.8 2:2 WIN
20.12.2024 Jong PSV Vitesse Over 3.5 (Over/Under) 1.99 6:4 WIN
19.12.2024 Rijnsburgse Boys FC Volendam Under 3.25 (Over/Under) 1.98 2:0 WIN
18.12.2024 ASWH Heerenveen Heerenveen -1.75 (1.75:0) 1.84 0:1 lose
17.12.2024 Maastricht Feyenoord Maastricht +2.5 (2.5:0) 1.89 1:2 WIN
16.12.2024 Dyn. Kyiv Veres-Rivne Over 2.75 (Over/Under) 1.99 1:0 lose
15.12.2024 St. Truiden Anderlecht Under 2.5 (Over/Under) 2.03 0:2 WIN
14.12.2024 Heerenveen PSV Heerenveen +2 (2:0) 1.98 1:0 WIN
13.12.2024 Den Bosch Jong PSV Den Bosch -1 (0:1) 1.98 1:1 lose
12.12.2024 Olympiacos Piraeus Twente Under 2.75 (Over/Under) 1.85 0:0 WIN
11.12.2024 Fenerbahce Ath Bilbao Over 2.5 (Over/Under) 1.76 0:2 lose